Limited Time SaleUS$14.34 cheaper than the new price!!
| Management number | 216855140 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 216855140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soda. Pop. Soft drink. Sparkling beverage. Whatever you call it, nothing compares to the refreshing, crisp taste of Coca-Cola Original Taste, the delicious soda you know and love. Enjoy with friends, on the go or with a meal. Whatever the occasion, wherever you are, Coca-Cola Original Taste makes life’s special moments a little bit better. Every sip, every “ahhh,” every smile—find that feeling with Coca-Cola Original Taste. Best enjoyed ice-cold for maximum refreshment. Grab a Coca-Cola Original Taste, take a sip and find your “ahhh” moment. Enjoy Coca-Cola Original Taste.
| UPC | 049000544138 |
|---|---|
| Flavor | Cola |
| Item Form | Liquid |
| Brand Name | Coca-Cola |
| Unit Count | 216.0 Fluid Ounces |
| Item Volume | 216 Fluid Ounces |
| Part Number | coca-cola-12"x18"-057f1765ba |
| Manufacturer | The Coca-Cola Company |
| Container Type | Can |
| Each Unit Count | 18 |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Included Components | Pole |
| Item Package Weight | 15.33 Pounds |
| Special Ingredients | Natural Flavors, Cane Sugar |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Sweet |
| Specific Uses For Product | Indoor, Outdoor |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Decor, Office |
| Global Trade Identification Number | 00049000544138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form